Compatibility
Supported hardware, software and controllers.
Camera application
| Item | Supported | Verified on |
|---|---|---|
| Camera | Axis cameras with an ARTPEC-9 chip | AXIS P1475-LE |
| AXIS OS | Version 12.11 and later | Version 12.11.77 |
| Package | The package is unsigned and requires Allow unsigned apps to be enabled. |
Controllers and data sources
| Source | Supported | Verified on | Tag browsing |
|---|---|---|---|
| Allen-Bradley Logix | ControlLogix and CompactLogix over EtherNet/IP | CompactLogix 5370 (1769-L30ERMS) | Yes |
| Other Allen-Bradley | MicroLogix, Micro800, SLC 500 and PLC-5 | No, addresses are entered by hand | |
| ABB robots | IRC5 and OmniCore over Robot Web Services | Yes | |
| Camera events | The camera's own event system | Yes | |
| Demo and diagnostics | Built into the application | Yes |
RAVidEn only reads from controllers. It does not write to them.
Decoder
| Item | Details |
|---|---|
| macOS | The decoder ships as an unsigned application bundle. |
| Windows | The decoder ships as an unsigned, per-user installer for 64-bit Windows. |
| Clips | MP4 and MOV files decode inside the application. Other containers need ffmpeg. |
| Live streams | Live decoding supports RTSP streams in H.264 at 1920 × 1080. |
| ffmpeg | ffmpeg is needed for recording streams and extracting clips. |
Video and the DataBorder
| Item | Details |
|---|---|
| Overlay | The overlay is drawn on every H.264 and H.265 stream, at every resolution. |
| DataBorder | The DataBorder is drawn on the native 1920 × 1080 stream. |
| Not drawn on | JPEG snapshots and MJPEG streams carry neither the overlay nor the DataBorder. |
| Verified recording tiers | 1080p at 750 kbit/s and above, and re-encoded copies at 720p, 540p and 480p at 1 Mbit/s and above, for thickness 4 and below. |
Limitations
- The application supports one video channel per camera.
- The overlay editor works on a still snapshot rather than live video.
- Live decoding in the decoder supports H.264 only.